Most Recent Alamo Homes For Sale
| View All Alamo Homes For Sale | ||
|
1537 Alamo Way, Alamo, CA 94507 | $1,169,000 5 beds 4 baths |
|
135 Chanticleer Ln, Alamo, CA 94507 | $500,000 |
|
89 Las Quebradas, Alamo, CA 94507 | $950,000 3 beds 2 baths |
Real Estate Resources |
Alamo Apartments
There are 425 apartments found in and near the Alamo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings